Categorías de producto
- 3D PRINTER
- ACCESSORIES
- AGRI-FOOD INDUSTRY
- BIOLOGY
- BROCHURE
- CONDUCTIVE TIPS
- DENTAL UNITS
- EQUIPMENTS
- FLUID MECHANICS
- FURNITURE
- GLASSWARE
- GYNECOLOGICAL EXAMINATION TABLE
- HYDRAULIC TRAINERS
- INDICATORS
- Insdustrial Weight
- INSTRUMENTS
- LAB FURNITURE
- LOADS CELLS
- METALWARE
- MICROSCOPY
- ONLINE COURSE LECENSES
- PLASTIC WARE
- POLIPROPILENOS
- PORCELAIN WARE
- REPEATERS
- SCALE STRUCTURE
- THERMODYNAMICS
- TOOLS
- Uncategorized
- UNIVERSITY EXPERIMENTS
Brand: TEST
Features:
Fixed Volume Pipettes are designed for many types of routine laboratory work. Using the same State of the Art design and its basic specifications as Variable Pipettes, these fixed volume pipettes are ideal for Clinical Diagnosis, Control Analysis, etc. Piston and ejector: Both are corrosión resistant. Autoclavable.
Technical Parameters:
Item Code | Vol.
μl |
A | CV | ||
±% | ±μl | ±% | ±μl | ||
24587151 | 1.0 | 5 | 0.05 | 5 | 0.05 |
24587152 | 2.0 | 4 | 0.08 | 2 | 0.04 |
24587153 | 5.0 | 2 | 0.1 | 1 | 0.05 |
24587154 | 10.0 | 1 | 0.1 | 0.5 | 0.05 |
24587155 | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
24587156 | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
24587157 | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
24587158 | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
24587159 | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
24587160 | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
24587161 | 500.0 | 0.6 | 3 | 0.2 | 1 |
24587162 | 1000.0 | 0.6 | 6 | 0.2 | 2 |
24587163 | 2000.0 | 0.6 | 12 | 0.2 | 4 |
24587164 | 5000.0 | 0.6 | 30 | 0.2 | 10 |
Categoría: EQUIPMENTS
Comparar
Valoraciones
No hay valoraciones aún.