Brand: Test Instruments
Model No: TES-AIO-1524
- Standard with Intel Atom Dual-core processor 2.4G
- Fanless
- High brightness, Wide view angle IPS TFT panel
- Touch screen
- Built in W-Lan Antenna (802.11b/g/n),Dual Band
- Ultra slim metal design
- Stainless Steel Encloser (Optional)
- RS232 Ports (2)
- Soft Development Kit/Tools FREE
- Truck Scale Soft FREE (VA-3.0)
Specification
Panel Data | Specification | ||
Panel Size | 15 inch 1024*768 TFT | CPU | Intel® 2.4G, Fanless |
Touch type | p4 resistive touch | ||
Brightness (nits) | 400cd/m 2 | Memory | 4GB(Optional) |
Contrast | 700:1 | ||
View Angle | wide view angle | Hardisk Interface | 32GB(Optional) |
Sensitive | <10ms | ||
LCD Color | 16.7M colors | Network | Realtek TRL 8111E Gigabit Ethernet controller |
Life time | single-point 10000000 times,
Draw lines 100000 times |
WIFI | 802.11b/g/n,Wireless N Technology Dual Band |
Interface | |||
VGA | 1 | Power supply | DC 12V input |
HDMI | 1 | Operating temperature | -10 ºC~ 60ºC |
USB | 2 | Storage temperature | -30 ºC~ 80ºC |
Audio Out | 1 | Working Humidity | 5%-95%, 40ºC,Non-condensing |
LAN | 1 | ||
MIC in | 1 | ||
S/PDIF | 1 | Installation ways | Vesa bracket |
COM | 2 | Accessories | Power adaptor,Driver Disk, Certificate, touch pen,
screws |
POWER DC | 1 |