Cellulose filter paper performs separation by trapping particles within the random matrix of cellulose fibers within the depth of the media. This media is widely used in methods that require determination and identification of particles in both liquids and gases. Also this filter paper is commonly used to clarify liquid samples.
CATALOGUE | ITEM CODE | DESCRIPTION | SPEED OF
FILTRATION |
DIAMETER | PORE |
445123482 | 4501-4070 | CIRCULAR FILTER PAPER | SLOW | 70 mm | 2.5 um |
445123483 | 4501-4090 | CIRCULAR FILTER PAPER | SLOW | 90 mm | 2.5 um |
445123484 | 4501-4110 | CIRCULAR FILTER PAPER | SLOW | 110 mm | 2.5 um |
445123485 | 4501-4125 | CIRCULAR FILTER PAPER | SLOW | 125 mm | 2.5 um |
445123486 | 4501-4150 | CIRCULAR FILTER PAPER | SLOW | 150 mm | 2.5 um |
445123487 | 4501-4180 | CIRCULAR FILTER PAPER | SLOW | 180 mm | 2.5 um |
Valoraciones
No hay valoraciones aún.