Descripción
Please refer to following picture.
Item\ Parameter | C2 | C3 | UNIT |
Rated load (Emax): | 20kg~470t | kg,t,klb | |
Maximal numbers of load cell verification Intervals(Nlc): | 2000 | 3000 | d |
Minimum load cell verification intervals( Vmin) | 0.02 | 0.01 | % of rated load |
Sensitivity(Cn): | 30,000 or 100,000 | d | |
*Combined error: | 0.027 | 0.015 | % of rated output |
Temperature effect on sensitivity (Tkc): | 0.0024 | 0.0012 | % of rated output/ |
Temperature effect on zero balance (Tk0): | 0.002 | 0.0008 | % of rated output/ |
Resolution of A/D (for test load): | 24 (at 1 Hz) | Bit | |
Resolution of A/D (for test temperature): | 8 (at 1 Hz) | Bit | |
Measuring rate: | 50/25 | /Sec | |
Baudrate: | 9600/19200 | Bps | |
Filter mode 1: | 3~0.05(Low pass filter) | HZ | |
Filter mode 0: | 8~3(Low pass filter) | HZ | |
Zero balance: | 1.0 | % of rated output | |
Insulation resistance: | 5000 | M (Mega-Ohms) | |
Safe overload: | 150 | % of rated capability | |
Ultimate overload: | 300 | % of rated capability | |
Operating temperature range: | -20~+70/-20~+160 | / | |
Recommend excitation: | 7~12 | V(Only DC) | |
Maximum excitation: | 15 | V(Only DC) | |
Material of elastomer: | Alloy steel / Stainless steel | ||
Protection class: | IP67/IP68 | ||
Citation: | OIML R60 / GB7551-1997 |
The data for deviation of synthesis error,TKo,TKc are typicl values.The sum of these data meets the requirements
according to OIML R60.The data will rest with the analog load cells.
Communication
The TES-ATC-108A is equipped with standard RS-232 output interface,it can communicate with commputer or
connect to indicator.
Serial communication baud rate:9600bps,1 bit start bit,8 bit data bit,1 bit stop bit, no parity bit(use
byte verify and mode verify).