Variable volume micropipette

Brand: TEST

Features:

Mechanical pipette

  • Ergonomic
  • Easy use
  • Safe
  • Lightweight
  • Easy ejection of tips, Piston and ejector: Both are corrosion resistant
  • High precision and accuracy even in repetitive pipetting and long-lasting
  • Safe-Cone filter
  • Complete autoclave sterilization. Autoclavable.
  • Volume lock
  • Adjustable volume
  • Dimensions: 280x85x45 mm
  • Channels: 1

 

Technical Parameters:

Item Code Rank of

Volume

Test volume Inc.

μl

Measurement error
Systematic Random
± % ± μL ± % ± μL
24587142 0,1 μL – 2,5 μL 0,1 μL 0.01 48,0 0,048 12,0 0,012
0,25 μL 12,0 0,03 6,0 0,015
1,25 μL 2,5 0,031 1,5 0,019
2,5 μL 1,4 0,035 0,7 0,018
24587143 0,5 μL – 10 μL 0,5 μL 0.1 8,0 0,04 5,0 0,025
1 μL 2,5 0,025 1,8 0,018
5 μL 1,5 0,075 0,8 0,04
10 μL 1,0 0,10 0,4 0,04
24587144 2 μL – 20 μL 2 μL 0.1 3,0 0,06 1,5 0,03
10 μL 1,0 0,10 0,6 0,06
20 μL 0,8 0,16 0,3 0,06
24587145 2 μL – 20 μL 2 μL 0.1 5,0 0,10 1,5 0,03
10 μL 1,2 0,12 0,6 0,06
20 μL 1,0 0,2 0,3 0,06
24587146 10 μL – 100 μL 10 μL 0.1 2,0 0,2 1,0 0,1
50 μL 1,0 0,5 0,40 0,45
100 μL 0,8 0,8 0,15 0,15
24587147 20 μL – 200 μL 20 μL 0.2 2,5 0,5 0,7 0,14
100 μL 1,0 1,0 0,3 0,3
200 μL 0,6 1,2 0,2 0,4
24587148 30 μL – 300 μL 30 μL 0.2 2,5 0,75 0,7 0,21
150 μL 1,0 1,5 0,3 0,45
300 μL 0,6 1,8 0,2 0,6
24587149 100 μL – 1000 μL 100 μL 1.0 2,0 2,0 0,5 0,5
500 μL 0,7 3,5 0,2 1,0
1000 μL 0,7 7,0 0,2 2,0
24587150 1 mL – 10 mL 1 mL 20.0 4,8 12 1,2 3
5 mL 0,8 10 0,2 2,5
10 mL 0,6 15 0,2 5

 

 

 

Categoría:
Comparar

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Variable volume micropipette”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

"" was added to wishlist